Placute De Frana/Spatea NG 2923 Stanga ATV/CAN-AM/YAMAHA
90,00 lei

Guaranteed safe & secure checkout
Descriere
Informații suplimentare
About the brand
Recenzii (0)
Questions
Descriere
Dimensiuni | 82/62×40,8×9,5 mm (W x H x T) |
Denumire | Capacitate cilindrica | Model | An | Grupa | Descriere |
---|---|---|---|---|---|
ATV BOMBARDIER | 200 | Rally 200 | 2005-2006 | Placute frana spate CL Brakes | |
ATV BOMBARDIER | 330 | Outlander 330 | 2004-2006 | Placute frana spate CL Brakes | |
ATV BOMBARDIER | 330 | Outlander 330 | 2004-2006 | Placute frana fata CL Brakes | left |
ATV BOMBARDIER | 400 | Outlander 400 | 2003-2006 | Placute frana spate CL Brakes | Outlander; Outlander MAX |
ATV BOMBARDIER | 400 | Outlander 400 | 2003-2006 | Placute frana fata CL Brakes | left; Outlander; Outlander MAX |
ATV BOMBARDIER | 500 | Traxter 500 | 2002-2005 | Placute frana spate CL Brakes | Traxter 4×4; Traxter 4×4 MAX |
ATV BOMBARDIER | 500 | Traxter 500 | 2002-2005 | Placute frana fata CL Brakes | left; Traxter 4×4; Traxter 4×4 MAX |
ATV BOMBARDIER | 650 | DS 650 | 2001-2006 | Placute frana spate CL Brakes | |
ATV BOMBARDIER | 650 | Traxter 650 | 2004-2005 | Placute frana spate CL Brakes | Traxter MAX |
ATV BOMBARDIER | 650 | Quest 650 | 2002-2005 | Placute frana spate CL Brakes | Quest; Quest MAX |
ATV BOMBARDIER | 650 | DS 650 | 2001-2006 | Placute frana fata CL Brakes | Left |
ATV BOMBARDIER | 650 | Traxter 650 | 2004-2005 | Placute frana fata CL Brakes | left; Traxter MAX |
ATV BOMBARDIER | 650 | Quest 650 | 2002-2005 | Placute frana fata CL Brakes | left; Quest; Quest MAX |
ATV BOMBARDIER | 800 | Outlander 800 | 2006-2006 | Placute frana spate CL Brakes | Outlander; Outlander XT |
ATV BOMBARDIER | 800 | Outlander 800 | 2006-2006 | Placute frana fata CL Brakes | Left; Outlander; Outlander XT |
ATV CAN-AM | 400 | Outlander 400 | 2007-2015 | Placute frana fata CL Brakes | Left; Outlander EFI (09-); Outlander Max STD/STD/MAX XT/XT (07-) |
ATV CAN-AM | 500 | Renegade 500 | 2008-2015 | Placute frana fata CL Brakes | Left |
ATV CAN-AM | 500 | Outlander 500 | 2007-2015 | Placute frana fata CL Brakes | Left; Outlander Max STD/MAX XT/STD/XT |
ATV CAN-AM | 650 | Outlander 650 | 2007-2014 | Placute frana fata CL Brakes | Left |
ATV CAN-AM | 800 | Renegade 800 | 2008-2015 | Placute frana fata CL Brakes | Left; Renegade Efi (07-); Renegade / Renegade X (08-) |
ATV CAN-AM | 800 | Outlander 800 Max | 2008-2014 | Placute frana fata CL Brakes | Left; Outlander Max LTD / Outlander Max STD / Outlander MAX XT |
ATV CAN-AM | 800 | Outlander 800 | 2007-2014 | Placute frana fata CL Brakes | Left; Outlander STD / Outlander XT |
ATV CAN-AM | 1000 | SSV 1000 Commander | 2014-2015 | Placute frana spate CL Brakes | Commander MAX |
ATV YAMAHA | 400 | YFM 400 Grizzly IRS | 2007-2008 | Placute frana spate CL Brakes | |
ATV YAMAHA | 400 | YFM 400 Kodiak 4WD | 2000-2001 | Placute frana spate CL Brakes | |
ATV YAMAHA | 400 | YFM 400 Kodiak 2WD | 2000-2001 | Placute frana spate CL Brakes | Kodiak FAM/FAN |
ATV YAMAHA | 400 | YFM 400 Big Bear 4WD | 2005-2006 | Placute frana spate CL Brakes | FAT/FAV |
ATV YAMAHA | 450 | YFM 450 Grizzly IRS | 2007-2018 | Placute frana spate CL Brakes | EPS |
ATV YAMAHA | 450 | YFM 450 FX Wolverine | 2006-2011 | Placute frana spate CL Brakes | FXV-FXZ |
ATV YAMAHA | 450 | YFM 450 Kodiak | 2003-2006 | Placute frana spate CL Brakes | FAR/FAS (5ND3/4) (03-04); FAT/FAHT/FAV (05-06) |
There are no question found.
Rating & Review
There are no reviews yet.